I wanted to drop a quick note to let you know that I have updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Â Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are only 107 hotels (lower than usual but slightly more than last time) on the list. Â That includes the Holiday Inn Express in Deming, New Mexico, which is listed twice (once under New Mexico and once under New Jersey). Â I am assuming that the New Jersey hotel is supposed to be something else – I will update the list when IHG does.
The hotels should be bookable sometime Monday July 31st (usually around 12-1pm EDT). Â Remember, the good hotels go fast so book quickly.
There is also coverage of this by Running With Miles, One Mile at a Time, Mommy Points and Miles to Memories among others.
I am also including the map and sortable table here for reference
IHG Point Breaks map August 2017, September 2017 and October 2017
Here is the current IHG Point Breaks map, for hotels bookable in August 2017, September 2017 and October 2017. Â These hotels will be bookable through October 31st, 2017
IHGÂ Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
181 | CANDLEWOOD SUITES AURORA-NAPERVILLE | Naperville | Illinois | United States | Candlewood Suites | Hotel URL | 41.7508391 | -88.1535352 |
241 | CANDLEWOOD SUITES BISMARCK | Bismarck | North Dakota | United States | Candlewood Suites | Hotel URL | 46.8083268 | -100.7837392 |
195 | CANDLEWOOD SUITES BOWLING GREEN | Bowling Green | Kentucky | United States | Candlewood Suites | Hotel URL | 36.9685219 | -86.4808043 |
264 | CANDLEWOOD SUITES CHESAPEAKE/SUFFOLK | Chesapeake | Virginia | United States | Candlewood Suites | Hotel URL | 36.7682088 | -76.2874927 |
187 | CANDLEWOOD SUITES ELKHART | Elkhart | Indiana | United States | Candlewood Suites | Hotel URL | 41.6819935 | -85.9766671 |
192 | CANDLEWOOD SUITES EMPORIA | Emporia | Kansas | United States | Candlewood Suites | Hotel URL | 38.403903 | -96.1816626 |
247 | CANDLEWOOD SUITES ENID | Enid | Oklahoma | United States | Candlewood Suites | Hotel URL | 36.3955891 | -97.8783911 |
178 | CANDLEWOOD SUITES IDAHO FALLS | Idaho Falls | Idaho | United States | Candlewood Suites | Hotel URL | 43.4916514 | -112.0339645 |
238 | CANDLEWOOD SUITES JACKSONVILLE | Jacksonville | North Carolina | United States | Candlewood Suites | Hotel URL | 34.7540524 | -77.4302414 |
213 | CANDLEWOOD SUITES JEFFERSON CITY | Jefferson City | Missouri | United States | Candlewood Suites | Hotel URL | 38.5767017 | -92.1735164 |
199 | CANDLEWOOD SUITES LAFAYETTE | Lafayette | Louisiana | United States | Candlewood Suites | Hotel URL | 30.2240897 | -92.0198427 |
268 | CANDLEWOOD SUITES LOGAN | Logan | West Virginia | United States | Candlewood Suites | Hotel URL | 37.8432269 | -81.9779704 |
165 | CANDLEWOOD SUITES LONGMONT | Longmont | Colorado | United States | Candlewood Suites | Hotel URL | 40.1672068 | -105.1019275 |
185 | CANDLEWOOD SUITES LOUISVILLE NORTH | New Albany | Indiana | United States | Candlewood Suites | Hotel URL | 38.2856247 | -85.8241312 |
269 | CANDLEWOOD SUITES MORGANTOWN-UNIV WEST VIRGINIA | Morgantown | West Virginia | United States | Candlewood Suites | Hotel URL | 39.629526 | -79.9558968 |
159 | CANDLEWOOD SUITES NORTH LITTLE ROCK | North Little Rock | Arkansas | United States | Candlewood Suites | Hotel URL | 34.769536 | -92.2670941 |
223 | CANDLEWOOD SUITES OMAHA - MILLARD AREA | Omaha | Nebraska | United States | Candlewood Suites | Hotel URL | 41.2523634 | -95.9979883 |
252 | CANDLEWOOD SUITES SAYRE | Sayre | Pennsylvania | United States | Candlewood Suites | Hotel URL | 41.9789631 | -76.515499 |
208 | CANDLEWOOD SUITES ST. JOSEPH/BENTON HARBOR | St. Joseph | Michigan | United States | Candlewood Suites | Hotel URL | 42.0938577 | -86.4895463 |
234 | CANDLEWOOD SUITES WATERTOWN-FORT DRUM | Watertown | New York | United States | Candlewood Suites | Hotel URL | 43.9747838 | -75.9107565 |
156 | CANDLEWOOD SUITES YUMA | Yuma | Arizona | United States | Candlewood Suites | Hotel URL | 32.6926512 | -114.6276916 |
49 | CROWNE PLAZA ABERDEEN AIRPORT | Aberdeen | United Kingdom | Crowne Plaza | Hotel URL | 57.149717 | -2.094278 | |
202 | CROWNE PLAZA ANNAPOLIS | Annapolis | Maryland | United States | Crowne Plaza | Hotel URL | 38.9784453 | -76.4921829 |
140 | CROWNE PLAZA ASUNCION | Asuncion | Paraguay | Crowne Plaza | Hotel URL | -25.2637399 | -57.575926 | |
65 | CROWNE PLAZA JAIPUR TONK ROAD | Jaipur | India | Crowne Plaza | Hotel URL | 26.9124336 | 75.7872709 | |
23 | CROWNE PLAZA JOHANNESBURG - THE ROSEBANK | Johannesburg | South Africa | Crowne Plaza | Hotel URL | -26.2041028 | 28.0473051 | |
66 | CROWNE PLAZA NEW DELHI MAYUR VIHAR NOIDA | New Delhi | India | Crowne Plaza | Hotel URL | 28.6139391 | 77.2090212 | |
96 | CROWNE PLAZA TUXPAN | Tuxpan | Mexico | Crowne Plaza | Hotel URL | 20.9561149 | -97.4063351 | |
37 | HOLIDAY INN CLERMONT - FERRAND CENTRE | Clermont | France | Holiday Inn | Hotel URL | 45.777222 | 3.087025 | |
245 | HOLIDAY INN CLEVELAND NORTHEAST - MENTOR | Mentor | Ohio | United States | Holiday Inn | Hotel URL | 41.6661573 | -81.339552 |
243 | HOLIDAY INN DAYTON/FAIRBORN I-675 | Fairborn | Ohio | United States | Holiday Inn | Hotel URL | 39.8208925 | -84.0193789 |
162 | HOLIDAY INN EXPRESS & SUITES BANNING | Banning | California | United States | Holiday Inn Express | Hotel URL | 33.9255713 | -116.8764103 |
258 | HOLIDAY INN EXPRESS & SUITES BEEVILLE | Beeville | Texas | United States | Holiday Inn Express | Hotel URL | 28.4008319 | -97.7483312 |
250 | HOLIDAY INN EXPRESS & SUITES BELLE VERNON | Belle Vernon | Pennsylvania | United States | Holiday Inn Express | Hotel URL | 40.1250725 | -79.8664356 |
108 | HOLIDAY INN EXPRESS & SUITES BONNYVILLE | Bonnyville | Alberta | Canada | Holiday Inn Express | Hotel URL | 54.2681766 | -110.7200371 |
233 | HOLIDAY INN EXPRESS & SUITES BUFFALO DOWNTOWN | Buffalo | New York | United States | Holiday Inn Express | Hotel URL | 42.8864468 | -78.8783689 |
210 | HOLIDAY INN EXPRESS & SUITES CANTON | Canton | Mississippi | United States | Holiday Inn Express | Hotel URL | 32.6126381 | -90.0367512 |
259 | HOLIDAY INN EXPRESS & SUITES CENTER | Center | Texas | United States | Holiday Inn Express | Hotel URL | 31.7954512 | -94.1790862 |
224 | HOLIDAY INN EXPRESS & SUITES CHERRY HILLS | Cherry Hills | Nebraska | United States | Holiday Inn Express | Hotel URL | 41.3211664 | -96.0714771 |
172 | HOLIDAY INN EXPRESS & SUITES CRESTVIEW SOUTH I-10 | Crestview | Florida | United States | Holiday Inn Express | Hotel URL | 30.7541808 | -86.5727995 |
229 | HOLIDAY INN EXPRESS & SUITES DEMING MIMBRES VALLEY | Deming | New Mexico | United States | Holiday Inn Express | Hotel URL | 32.2686981 | -107.7586404 |
251 | HOLIDAY INN EXPRESS & SUITES DUBOIS | Dubois | Pennsylvania | United States | Holiday Inn Express | Hotel URL | 41.1210115 | -78.7583257 |
260 | HOLIDAY INN EXPRESS & SUITES GAINESVILLE | Gainesville | Texas | United States | Holiday Inn Express | Hotel URL | 33.6259414 | -97.1333453 |
173 | HOLIDAY INN EXPRESS & SUITES JACKSONVILLE - BLOUNT ISLAND | Jacksonville | Florida | United States | Holiday Inn Express | Hotel URL | 30.3321838 | -81.655651 |
273 | HOLIDAY INN EXPRESS & SUITES LANDER | Lander | Wyoming | United States | Holiday Inn Express | Hotel URL | 42.833014 | -108.7306725 |
193 | HOLIDAY INN EXPRESS & SUITES LANSING-LEAVENWORTH | Leavenworth | Kansas | United States | Holiday Inn Express | Hotel URL | 39.3111112 | -94.9224637 |
211 | HOLIDAY INN EXPRESS & SUITES LUCEDALE | Lucedale | Mississippi | United States | Holiday Inn Express | Hotel URL | 30.9251869 | -88.5900235 |
158 | HOLIDAY INN EXPRESS & SUITES MAGNOLIA-LAKE COLUMBIA | Magnolia | Arkansas | United States | Holiday Inn Express | Hotel URL | 33.2670725 | -93.239334 |
176 | HOLIDAY INN EXPRESS & SUITES MILLEDGEVILLE | Milledgeville | Georgia | United States | Holiday Inn Express | Hotel URL | 33.0801429 | -83.2320991 |
89 | HOLIDAY INN EXPRESS & SUITES QUERETARO | Queretaro | Mexico | Holiday Inn Express | Hotel URL | 20.5888184 | -100.3898876 | |
212 | HOLIDAY INN EXPRESS & SUITES RIDGELAND - JACKSON NORTH AREA | Ridgeland | Mississippi | United States | Holiday Inn Express | Hotel URL | 32.4284761 | -90.1323087 |
207 | HOLIDAY INN EXPRESS & SUITES ROSEVILLE | Roseville | Michigan | United States | Holiday Inn Express | Hotel URL | 42.4972583 | -82.9371409 |
179 | HOLIDAY INN EXPRESS & SUITES SANDPOINT NORTH | Sandpoint | Idaho | United States | Holiday Inn Express | Hotel URL | 48.276577 | -116.553465 |
262 | HOLIDAY INN EXPRESS & SUITES SCHULENBURG | Schulenberg | Texas | United States | Holiday Inn Express | Hotel URL | 29.6819003 | -96.9030365 |
196 | HOLIDAY INN EXPRESS & SUITES SHELBYVILLE | Shelbyville | Kentucky | United States | Holiday Inn Express | Hotel URL | 38.2120144 | -85.2235666 |
189 | HOLIDAY INN EXPRESS & SUITES SHELDON | Sheldon | Iowa | United States | Holiday Inn Express | Hotel URL | 43.1812107 | -95.8569539 |
190 | HOLIDAY INN EXPRESS & SUITES SIOUX CENTER | Sioux Center | Iowa | United States | Holiday Inn Express | Hotel URL | 43.0797991 | -96.1756935 |
204 | HOLIDAY INN EXPRESS & SUITES SWANSEA | Swansea | Massachusetts | United States | Holiday Inn Express | Hotel URL | 41.748162 | -71.1895617 |
248 | HOLIDAY INN EXPRESS & SUITES TULSA WEST - SAND SPRINGS | Tulsa | Oklahoma | United States | Holiday Inn Express | Hotel URL | 36.1539816 | -95.992775 |
50 | HOLIDAY INN EXPRESS ABERDEEN AIRPORT | Holiday Inn Express | United Kingdom | Holiday Inn Express | Hotel URL | 52.548345 | -0.32338789999994 | |
131 | HOLIDAY INN EXPRESS BELÉM ANANINDEUA | Belem | Brazil | Holiday Inn Express | Hotel URL | -1.4557794 | -48.4901968 | |
182 | HOLIDAY INN EXPRESS CRESTWOOD | Crestwood | Illinois | United States | Holiday Inn Express | Hotel URL | 41.6611444 | -87.7525511 |
265 | HOLIDAY INN EXPRESS FREDERICKSBURG SOUTHPOINT | Fredericksburg | Virginia | United States | Holiday Inn Express | Hotel URL | 38.3031837 | -77.4605399 |
226 | HOLIDAY INN EXPRESS KEENE | Keene | New Hampshire | United States | Holiday Inn Express | Hotel URL | 42.933692 | -72.2781409 |
206 | HOLIDAY INN EXPRESS LAPEER | Lapeer | Michigan | United States | Holiday Inn Express | Hotel URL | 43.0514161 | -83.3188341 |
200 | HOLIDAY INN EXPRESS LEESVILLE-FT. POLK | Leesville | Louisiana | United States | Holiday Inn Express | Hotel URL | 31.1435194 | -93.260998 |
183 | HOLIDAY INN EXPRESS LINCOLN | Lincoln | Illinois | United States | Holiday Inn Express | Hotel URL | 40.1483768 | -89.3648183 |
52 | HOLIDAY INN EXPRESS LONDON - CROYDON | Croydon | United Kingdom | Holiday Inn Express | Hotel URL | 51.376165 | -0.098234000000048 | |
244 | HOLIDAY INN EXPRESS LONDON-I-70 | London | Ohio | United States | Holiday Inn Express | Hotel URL | 39.8864493 | -83.4482529 |
45 | HOLIDAY INN EXPRESS MADRID - TRES CANTOS | Madrid | Spain | Holiday Inn Express | Hotel URL | 40.4167754 | -3.7037902 | |
236 | HOLIDAY INN EXPRESS OWEGO | Owego | New York | United States | Holiday Inn Express | Hotel URL | 42.1034075 | -76.2621549 |
92 | HOLIDAY INN EXPRESS PARAISO DOS BOCAS | Paraiso | Mexico | Holiday Inn Express | Hotel URL | 18.4006144 | -93.2127162 | |
134 | HOLIDAY INN EXPRESS PUERTO MONTT - PATAGONIA | Puerto Montt | Chile | Holiday Inn Express | Hotel URL | -41.468917 | -72.9411364 | |
129 | HOLIDAY INN EXPRESS ROSARIO | Rosario | Argentina | Holiday Inn Express | Hotel URL | -32.9442426 | -60.6505388 | |
170 | HOLIDAY INN EXPRESS SEAFORD-ROUTE 13 | Seaford | Delaware | United States | Holiday Inn Express | Hotel URL | 38.6412256 | -75.6110381 |
168 | HOLIDAY INN EXPRESS SOUTHINGTON | Southington | Connecticut | United States | Holiday Inn Express | Hotel URL | 41.5964869 | -72.8776013 |
112 | HOLIDAY INN EXPRESS STELLARTON-NEW GLASGOW | New Glasgow | Nova Scotia | Canada | Holiday Inn Express | Hotel URL | 45.5871702 | -62.6451191 |
41 | HOLIDAY INN EXPRESS VORONEZH - KIROVA | Voronezh | Russia | Holiday Inn Express | Hotel URL | 51.6754966 | 39.2088823 | |
53 | HOLIDAY INN EXPRESS WAKEFIELD | Wakefield | United Kingdom | Holiday Inn Express | Hotel URL | 53.683298 | -1.5059240000001 | |
266 | HOLIDAY INN EXPRESS WILLIAMSBRG BUSCH GARDENS AREA | Williamsburg | Virginia | United States | Holiday Inn Express | Hotel URL | 37.2707022 | -76.7074571 |
239 | HOLIDAY INN EXPRESS WILLIAMSTON | Williamstown | North Carolina | United States | Holiday Inn Express | Hotel URL | 35.8546039 | -77.0555114 |
136 | HOLIDAY INN EXPRESS YOPAL | Yopal | Colombia | Holiday Inn Express | Hotel URL | 5.348903 | -72.400523 | |
47 | HOLIDAY INN GEBZE - ISTANBUL ASIA | Istanbul | Turkey | Holiday Inn | Hotel URL | 41.0082376 | 28.9783589 | |
138 | HOLIDAY INN GUAYAQUIL AIRPORT | Guayaquil | Ecuador | Holiday Inn | Hotel URL | -2.1709979 | -79.9223592 | |
64 | HOLIDAY INN HOTEL & SUITES BENGALURU WHITEFIELD | Bengaluru | India | Holiday Inn | Hotel URL | 12.9715987 | 77.5945627 | |
110 | HOLIDAY INN HOTEL & SUITES KAMLOOPS | Kamloops | British Columbia | Canada | Holiday Inn | Hotel URL | 50.674522 | -120.3272674 |
51 | HOLIDAY INN IPSWICH | Ipswich | United Kingdom | Holiday Inn | Hotel URL | 52.056736 | 1.14822 | |
235 | HOLIDAY INN JOHNSTOWN-GLOVERSVILLE | Johnstown | New York | United States | Holiday Inn | Hotel URL | 43.0067399 | -74.3676356 |
114 | HOLIDAY INN KITCHENER - CAMBRIDGE CONF CTR | Kitchener | Ontario | Canada | Holiday Inn | Hotel URL | 43.450301 | -80.4831917 |
261 | HOLIDAY INN LAS COLINAS | Las Colinas | Texas | United States | Holiday Inn | Hotel URL | 32.8969875 | -96.9531225 |
39 | HOLIDAY INN LEIPZIG - GÃœNTHERSDORF | Leipzig | Germany | Holiday Inn | Hotel URL | 51.3396955 | 12.3730747 | |
132 | HOLIDAY INN MANAUS | Manaus | Brazil | Holiday Inn | Hotel URL | -3.1190275 | -60.0217314 | |
90 | HOLIDAY INN QUERETARO ZONA DIAMANTE | Queretaro | Mexico | Holiday Inn | Hotel URL | 20.5888184 | -100.3898876 | |
94 | HOLIDAY INN REYNOSA-INDUSTRIAL PONIENTE | Reynosa | Mexico | Holiday Inn | Hotel URL | 26.0508406 | -98.2978951 | |
163 | HOLIDAY INN SACRAMENTO RANCHO CORDOVA | Rancho Cordova | California | United States | Holiday Inn | Hotel URL | 38.5890723 | -121.302728 |
227 | HOLIDAY INN SALEM (I-93 AT EXIT 2) | Salem | New Hampshire | United States | Holiday Inn | Hotel URL | 42.7885553 | -71.2008912 |
167 | HOLIDAY INN SPRINGFIELD SOUTH - ENFIELD CT | Springfield | Connecticut | United States | Holiday Inn | Hotel URL | 42.1014831 | -72.589811 |
160 | HOLIDAY INN TEXARKANA ARKANSAS CONV CTR | Texarkana | Arkansas | United States | Holiday Inn | Hotel URL | 33.4417915 | -94.0376881 |
43 | HOLIDAY INN ZILINA | Zilina | Slovakia | Holiday Inn | Hotel URL | 49.2194498 | 18.7408001 | |
186 | HOTEL INDIGO COLUMBUS ARCHITECTURAL CENTER | Columbus | Indiana | United States | Hotel Indigo | Hotel URL | 39.2014404 | -85.9213796 |
68 | INTERCONTINENTAL BANDUNG DAGO PAKAR | Bandung | Indonesia | Intercontinental | Hotel URL | -6.9174639 | 107.6191228 | |
198 | STAYBRIDGE SUITES COVINGTON | Covington | Louisiana | United States | Staybridge Suites | Hotel URL | 30.4754702 | -90.1009108 |
254 | STAYBRIDGE SUITES GREENVILLE I-85 WOODRUFF ROAD | Greenville | South Carolina | United States | Staybridge Suites | Hotel URL | 34.8526176 | -82.3940104 |
256 | STAYBRIDGE SUITES KNOXVILLE OAK RIDGE | Oak Ridge | Tennessee | United States | Staybridge Suites | Hotel URL | 36.0103561 | -84.2696449 |
271 | STAYBRIDGE SUITES MILWAUKEE WEST-OCONOMOWOC | Oconomowoc | Wisconson | United States | Staybridge Suites | Hotel URL | 43.1116731 | -88.4992659 |
300 | Candlewood Suites Bordentown-Trenton | Bordentown | New Jersey | United States | Candlewood Suites | Hotel URL | 40.126515 | -74.719336 |
301 | Staybridge Suites North Brunswick | North Brunswick | New Jersey | United States | Staybridge Suites | Hotel URL | 40.4479605 | -74.4975614 |
302 | Holiday Inn Express and Suites Lacey | Lacey | Washington | United States | Holiday Inn Express | Hotel URL | 47.045584 | -122.8287543 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
The Candlewood Suites in Logan is actually Logan, WV not Utah.
Thanks! I’ve updated the post