I wanted to drop a quick note to let you know that I have now updated the IHG Point Breaks map page that I maintain with the latest list, which was just released. Remember, you can always bookmark that page and check in at
https://www.pointswithacrew.com/current-ihg-point-breaks-map-and-sortable-table/
There are 166 hotels on the list. This is more than the last list (136) though slightly lower than the 2 quarters before that, which I’m sure is correlated with the fact that now instead of each hotel on the IHG Point Breaks list costing 5000 points / night, some PointBreaks hotels now cost 10,000 or 15,000 points / night. Also related to that is the fact that we are now seeing 11 InterContinental and 29 Crowne Plaza hotels (down from 10 and 50 on the Q1 list and in line with 4 and 21 on the Q2 list)
The hotels are already bookable and will be through November 30th 2018. Remember, the good hotels go fast so book quickly. There is also coverage of this from One Mile at a Time, Rapid Travel Chai, Frequent Miler, and more
I am also including the map and sortable table here for reference
IHG Point Breaks map October 2018 and November 2018
Here is the current IHG Point Breaks map, for hotels bookable in October 2018 and November 2018, and is the current and latest PointBreaks list. These hotels will be bookable through November 30th, 2018
IHG Point Breaks list with sortable table of all current IHG Pointbreaks
If a sortable table is easier to view, here’s the current IHG / Priority Point Breaks list in a table form
Id | Hotel Name | City | State | Country | Brand | Points | Hotel URL | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
1 | Candlewood Suites Springfield | Springfield | Illinois | United States | Candlewood Suites | 5000 | Hotel URL | 39.7817213 | -89.6501481 |
2 | Holiday Inn Express Rolling Mdws-Schaumburg Area | Schaumburg | Illinois | United States | Holiday Inn Express | 5000 | Hotel URL | 42.0333607 | -88.0834059 |
5 | Holiday Inn Express New Albany | New Albany | Mississippi | United States | Holiday Inn Express | 5000 | Hotel URL | 34.4942683 | -89.0078418 |
8 | Candlewood Suites Sidney | Sidney | Montana | United States | Candlewood Suites | 5000 | Hotel URL | 47.7166836 | -104.1563253 |
11 | Candlewood Suites Wilson | Wilson | North Carolina | United States | Candlewood Suites | 5000 | Hotel URL | 35.7212689 | -77.9155395 |
14 | Candlewood Suites Williamsport | Williamsport | Pennsylvania | United States | Candlewood Suites | 5000 | Hotel URL | 41.2411897 | -77.0010786 |
17 | Candlewood Suites Cotulla | Cotulla | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 28.436934 | -99.2350322 |
18 | Candlewood Suites Harlingen | Harlingen | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 26.1906306 | -97.6961026 |
19 | Candlewood Suites Kenedy | Kenedy | Texas | United States | Candlewood Suites | 5000 | Hotel URL | 28.8191468 | -97.8486123 |
20 | Holiday Inn Express & Suites Floresville | Floresville | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 29.1335781 | -98.1561192 |
21 | Holiday Inn Express & Suites Jacksonville | Jacksonville | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 31.963778 | -95.2705042 |
22 | Holiday Inn Express & Suites Raymondville | Raymondville | Texas | United States | Holiday Inn Express | 5000 | Hotel URL | 26.4814565 | -97.783051 |
53 | Holiday Inn Express & Suites Fort Saskatchewan | Fort Saskatchewan | Alberta | Canada | Holiday Inn Express | 5000 | Hotel URL | 53.7007157 | -113.2094659 |
56 | Holiday Inn Express Culiacan | Culiacan | Mexico | Holiday Inn Express | 5000 | Hotel URL | 24.8090649 | -107.3940117 | |
59 | Holiday Inn Express Rio Branco | Rio Branco | Brazil | Holiday Inn Express | 5000 | Hotel URL | -9.9753374 | -68.4293214 | |
62 | Holiday Inn Antalya - Lara | Antalya | Turkey | Holiday Inn | 5000 | Hotel URL | 36.8968908 | 30.7133233 | |
63 | Holiday Inn Kayseri - Duvenonu | Kayseri | Turkey | Holiday Inn | 5000 | Hotel URL | 38.720489 | 35.482597 | |
66 | Holiday Inn Express Fuzhou Downtown | Fuzhou | China | Holiday Inn Express | 5000 | Hotel URL | 26.074478 | 119.296482 | |
69 | Holiday Inn Express Handan East | Handan | China | Holiday Inn Express | 5000 | Hotel URL | 36.625656 | 114.538961 | |
70 | Holiday Inn Express Zhangjiakou Park View | Zhangjiakou | China | Holiday Inn Express | 5000 | Hotel URL | 40.767544 | 114.886335 | |
73 | Holiday Inn Mudanjiang | Mudanjiang | China | Holiday Inn | 5000 | Hotel URL | 44.551653 | 129.633168 | |
76 | Holiday Inn Express Luanchuan | Luancchuan | China | Holiday Inn Express | 5000 | Hotel URL | 33.785698 | 111.615768 | |
77 | Holiday Inn Express Zhengzhou Longzi Lake | Zhengzhou | China | Holiday Inn Express | 5000 | Hotel URL | 34.746611 | 113.625328 | |
80 | Holiday Inn Qingdao Expo | Qingdao | China | Holiday Inn | 5000 | Hotel URL | 36.067108 | 120.382609 | |
83 | Holiday Inn Express Chengdu Wenjiang Hotspring | Chengdu | China | Holiday Inn Express | 5000 | Hotel URL | 30.572815 | 104.066801 | |
136 | Holiday Inn Express Atmore | Atmore | United States | Holiday Inn Express | 10000 | Hotel URL | 31.0237921 | -87.4938708 | |
139 | Holiday Inn Express Peoria North - Glendale | Peoria | United States | Holiday Inn Express | 10000 | Hotel URL | 40.6936488 | -89.5889864 | |
142 | Holiday Inn Express & Suites Bryant - Benton Area | Bryant | United States | Holiday Inn Express | 10000 | Hotel URL | 34.5959265 | -92.4890469 | |
145 | Holiday Inn Express & Suites Camarillo | Camarillo | United States | Holiday Inn Express | 10000 | Hotel URL | 34.2163937 | -119.0376023 | |
148 | Holiday Inn Express & Suites Denver Northwest - Broomfield | Broomfield | United States | Holiday Inn Express | 10000 | Hotel URL | 39.9205411 | -105.0866504 | |
151 | Crowne Plaza Stamford | Stamford | United States | Crowne Plaza | 10000 | Hotel URL | 41.0534302 | -73.5387341 | |
154 | Crowne Plaza Wilmington North | Wilmington | United States | Crowne Plaza | 10000 | Hotel URL | 39.744655 | -75.5483909 | |
157 | Candlewood Suites Miami Intl Airport - 36Th St | Miami | United States | Candlewood Suites | 10000 | Hotel URL | 25.7616798 | -80.1917902 | |
160 | Crowne Plaza Chicago Sw - Burr Ridge | Burr Ridge | United States | Crowne Plaza | 10000 | Hotel URL | 41.7489203 | -87.9183919 | |
161 | Crowne Plaza Chicago-Northbrook | Northbrook | United States | Crowne Plaza | 10000 | Hotel URL | 42.1275267 | -87.8289548 | |
164 | Holiday Inn Express & Suites Evansville North | Evansville | United States | Holiday Inn Express | 10000 | Hotel URL | 37.9715592 | -87.5710898 | |
165 | Holiday Inn Express & Suites Mishawaka - South Bend | Mishawaka | United States | Holiday Inn Express | 10000 | Hotel URL | 41.6619927 | -86.1586156 | |
166 | Holiday Inn Express & Suites Portage | Portage | United States | Holiday Inn Express | 10000 | Hotel URL | 41.5758707 | -87.1761455 | |
167 | Holiday Inn Express & Suites Schererville | Schererville | United States | Holiday Inn Express | 10000 | Hotel URL | 41.4789246 | -87.4547605 | |
170 | Holiday Inn & Suites Des Moines-Northwest | Des Moines | United States | Holiday Inn | 10000 | Hotel URL | 41.5868353 | -93.6249593 | |
173 | Holiday Inn Express & Suites Atchison | Atchison | United States | Holiday Inn Express | 10000 | Hotel URL | 39.5630521 | -95.1216356 | |
174 | Holiday Inn Express & Suites Lenexa - Overland Park Area | Lenex | United States | Holiday Inn Express | 10000 | Hotel URL | 38.9536174 | -94.7335709 | |
175 | Holiday Inn Express Wichita South | Wichita | United States | Holiday Inn Express | 10000 | Hotel URL | 37.6871761 | -97.330053 | |
178 | Holiday Inn Express & Suites Cincinnati South - Wilder | Wilder | Kentucky | United States | Holiday Inn Express | 10000 | Hotel URL | 39.0421103 | -84.4776372 |
181 | Holiday Inn Covington | Covington | United States | Holiday Inn | 10000 | Hotel URL | 30.4754702 | -90.1009108 | |
182 | Holiday Inn Express Donaldsonville | Donaldsonville | United States | Holiday Inn Express | 10000 | Hotel URL | 30.1010323 | -90.9928773 | |
185 | Candlewood Suites Portland - Scarborough | Scarborough | United States | Candlewood Suites | 10000 | Hotel URL | 43.5901974 | -70.3344921 | |
188 | Holiday Inn Belcamp - Aberdeen Area | Aberdeen | United States | Holiday Inn | 10000 | Hotel URL | 46.9753708 | -123.8157218 | |
189 | Holiday Inn Express & Suites College Park-University Area | College Park | United States | Holiday Inn Express | 10000 | Hotel URL | 38.9896967 | -76.93776 | |
192 | Crowne Plaza Grand Rapids - Airport | Grand Rapids | United States | Crowne Plaza | 10000 | Hotel URL | 42.9633599 | -85.6680863 | |
193 | Holiday Inn Express & Suites Southgate - Detroit Area | Southgate | United States | Holiday Inn Express | 10000 | Hotel URL | 42.2139284 | -83.1938147 | |
196 | Holiday Inn Express & Suites Columbus North | Columbus | United States | Holiday Inn Express | 10000 | Hotel URL | 39.9611755 | -82.9987942 | |
199 | Holiday Inn Joplin | Joplin | United States | Holiday Inn | 10000 | Hotel URL | 37.0842271 | -94.513281 | |
200 | Holiday Inn Express & Suites West Plains Southwest | West Plains | United States | Holiday Inn Express | 10000 | Hotel URL | 36.7281154 | -91.8523711 | |
203 | Candlewood Suites Omaha Airport | Omaha | United States | Candlewood Suites | 10000 | Hotel URL | 41.2565369 | -95.9345034 | |
204 | Holiday Inn Omaha Southwest | Omaha | United States | Holiday Inn | 10000 | Hotel URL | 41.2565369 | -95.9345034 | |
205 | Staybridge Suites Omaha 80Th And Dodge | Omaha | United States | Staybridge Suites | 10000 | Hotel URL | 41.2565369 | -95.9345034 | |
208 | Holiday Inn Express Bordentown - Trenton South | Bordentown | United States | Holiday Inn Express | 10000 | Hotel URL | 40.1462213 | -74.7118264 | |
209 | Holiday Inn Express Princeton Southeast | Princeton | United States | Holiday Inn Express | 10000 | Hotel URL | 40.3572976 | -74.6672226 | |
212 | Holiday Inn Express & Suites Deming Mimbres Valley | Deming | United States | Holiday Inn Express | 10000 | Hotel URL | 32.2686981 | -107.7586404 | |
215 | Holiday Inn Express Rochester - Greece | Greece | United States | Holiday Inn Express | 10000 | Hotel URL | 37.9820668 | 23.7553325 | |
216 | Holiday Inn Rochester Ny - Downtown | Rochester | United States | Holiday Inn | 10000 | Hotel URL | 43.1565779 | -77.6088465 | |
217 | Holiday Inn Express & Suites Salamanca | Salamanca | United States | Holiday Inn Express | 10000 | Hotel URL | 42.1578412 | -78.7150311 | |
220 | Crowne Plaza Hickory | Hickory | United States | Crowne Plaza | 10000 | Hotel URL | 35.7344538 | -81.3444573 | |
223 | Holiday Inn & Suites Mansfield-Conference Ctr | Mansfield | United States | Holiday Inn | 10000 | Hotel URL | 42.0334565 | -71.2190578 | |
224 | Holiday Inn Express Lordstown-Newton Falls/Warren | Lordstown | United States | Holiday Inn Express | 10000 | Hotel URL | 41.1656129 | -80.8575849 | |
227 | Holiday Inn & Suites Oklahoma City North | Oklahoma City | United States | Holiday Inn | 10000 | Hotel URL | 35.4675602 | -97.5164276 | |
228 | Crowne Plaza Tulsa - Southern Hills | Tulsa | United States | Crowne Plaza | 10000 | Hotel URL | 36.1539816 | -95.992775 | |
231 | Holiday Inn Express & Suites Gettysburg | Gettysburg | United States | Holiday Inn Express | 10000 | Hotel URL | 39.8309293 | -77.2310955 | |
232 | Crowne Plaza Reading | Reading | United States | Crowne Plaza | 10000 | Hotel URL | 40.3356483 | -75.9268747 | |
235 | Holiday Inn Express & Suites Blythewood | Blythewood | United States | Holiday Inn Express | 10000 | Hotel URL | 34.2143159 | -80.973977 | |
236 | Holiday Inn Express & Suites I-26 & Us 29 At Westgate Mall | Spartanburg | United States | Holiday Inn Express | 10000 | Hotel URL | 34.9495672 | -81.9320482 | |
239 | Holiday Inn Knoxville N - Merchant Drive | Knoxville | United States | Holiday Inn | 10000 | Hotel URL | 35.9606384 | -83.9207392 | |
242 | Holiday Inn Express & Suites Houston Sw - Sharpstown | Sharpstown | United States | Holiday Inn Express | 10000 | Hotel URL | 29.7029023 | -95.5249863 | |
243 | Staybridge Suites Odessa - Interstate Hwy 20 | Odessa | United States | Staybridge Suites | 10000 | Hotel URL | 31.8456816 | -102.3676431 | |
244 | Holiday Inn Express & Suites San Antonio South | San Antonio | United States | Holiday Inn Express | 10000 | Hotel URL | 29.4241219 | -98.4936282 | |
245 | Staybridge Suites Nw Near Six Flags Fiesta | San Antonio | United States | Staybridge Suites | 10000 | Hotel URL | 29.4241219 | -98.4936282 | |
246 | Holiday Inn Express & Suites Schulenburg | Schulenburg | United States | Holiday Inn Express | 10000 | Hotel URL | 29.6819003 | -96.9030365 | |
247 | Holiday Inn Express & Suites San Antonio North - Windcrest | Windcrest | United States | Holiday Inn Express | 10000 | Hotel URL | 29.515508 | -98.3802925 | |
250 | Holiday Inn Express & Suites Brigham City - North Utah | Brigham City | United States | Holiday Inn Express | 10000 | Hotel URL | 41.5102129 | -112.0155015 | |
251 | Holiday Inn Express & Suites Lehi - Thanksgiving Point | Lehi | United States | Holiday Inn Express | 10000 | Hotel URL | 40.3916172 | -111.8507662 | |
254 | Holiday Inn Express & Suites South Hill | South Hill | United States | Holiday Inn Express | 10000 | Hotel URL | 36.726532 | -78.1288857 | |
255 | Holiday Inn Express Quantico - Stafford | Stafford | United States | Holiday Inn Express | 10000 | Hotel URL | 38.4220687 | -77.4083086 | |
258 | Holiday Inn & Suites Bellingham | Bellingham | United States | Holiday Inn | 10000 | Hotel URL | 48.7519112 | -122.4786854 | |
261 | Holiday Inn Express & Suites Platteville | Platteville | United States | Holiday Inn Express | 10000 | Hotel URL | 42.73416 | -90.4784621 | |
264 | Candlewood Suites Cheyenne | Cheyenne | United States | Candlewood Suites | 10000 | Hotel URL | 41.1399814 | -104.8202462 | |
294 | Holiday Inn & Suites Grande Prairie-Conference Ctr | Grande Prairie | United States | Holiday Inn | 10000 | Hotel URL | 32.7459645 | -96.9977846 | |
295 | Holiday Inn Express & Suites Sherwood Park-Edmonton Area | Sherwood Park | Alberta | Canada | Holiday Inn Express | 10000 | Hotel URL | 53.5412083 | -113.2957365 |
298 | Crowne Plaza Toluca-Lancaster | Toluca | Mexico | Crowne Plaza | 10000 | Hotel URL | 19.2826098 | -99.6556653 | |
301 | Hotel Indigo Veracruz Boca Del Rio | Veracruz | Mexico | Holiday Inn | 10000 | Hotel URL | 19.173773 | -96.1342241 | |
304 | InterContinental Mendoza | Mendoza | Argentina | Intercontinental | 10000 | Hotel URL | -32.8894587 | -68.8458386 | |
307 | InterContinental San Salvador-Metrocentro Mall | San Salvador | El Salvador | Intercontinental | 10000 | Hotel URL | 13.6929403 | -89.2181911 | |
310 | Staybridge Suites Baku | Baku | Azerbaijan | Staybridge Suites | 10000 | Hotel URL | 40.4092617 | 49.8670924 | |
313 | Holiday Inn Express Paris - Cdg Airport | Paris | France | Holiday Inn Express | 10000 | Hotel URL | 48.856614 | 2.3522219 | |
316 | Holiday Inn Express Augsburg | Augsburg | Germany | Holiday Inn Express | 10000 | Hotel URL | 48.3705449 | 10.89779 | |
317 | Holiday Inn Hamburg - City Nord | Hamburg | Germany | Holiday Inn | 10000 | Hotel URL | 53.5510846 | 9.9936819 | |
320 | Holiday Inn Express Malta | Malta | Malta | Holiday Inn Express | 10000 | Hotel URL | 35.937496 | 14.375416 | |
323 | Holiday Inn Ulaanbaatar | Ulaanbaatar | Mongolia | Holiday Inn | 10000 | Hotel URL | 47.8863988 | 106.9057439 | |
325 | InterContinental Bucharest | Bucharest | Romania | Intercontinental | 10000 | Hotel URL | 44.4267674 | 26.1025384 | |
329 | Crowne Plaza Bursa | Bursa | Turkey | Crowne Plaza | 10000 | Hotel URL | 40.1885281 | 29.0609636 | |
330 | Crowne Plaza Istanbul - Harbiye | Harbiye | Turkey | Crowne Plaza | 10000 | Hotel URL | 36.138726 | 36.144094 | |
331 | Holiday Inn Istanbul - Sisli | Sisli | Turkey | Holiday Inn | 10000 | Hotel URL | 41.0600687 | 28.9881109 | |
334 | Holiday Inn Express Aberdeen City Centre | Aberdeen | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 57.149717 | -2.094278 | |
335 | Holiday Inn Express Chester - Racecourse | Chester | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 53.193392 | -2.893075 | |
336 | Holiday Inn Express St. Albans - M25, Jct.22 | St. Albans | United Kingdom | Holiday Inn Express | 10000 | Hotel URL | 51.752725 | -0.33943599999998 | |
339 | Crowne Plaza Madinah | Madinah | Saudi Arabia | Crowne Plaza | 10000 | Hotel URL | 24.5246542 | 39.5691841 | |
342 | Holiday Inn Cape Town | Cape Town | South Africa | Holiday Inn | 10000 | Hotel URL | -33.9248685 | 18.4240553 | |
345 | Holiday Inn Mutare | Mutare | Zimbabwe | Holiday Inn | 10000 | Hotel URL | -18.9757714 | 32.650351 | |
348 | Holiday Inn Kolkata Airport | Kolkata | India | Holiday Inn | 10000 | Hotel URL | 22.572646 | 88.363895 | |
349 | Holiday Inn Chennai Omr It Expressway | Chennai | India | Holiday Inn | 10000 | Hotel URL | 13.0826802 | 80.2707184 | |
352 | ANA Crowne Plaza Wakkanai | Wakkanai | Japan | Crowne Plaza | 10000 | Hotel URL | 45.4156641 | 141.6730822 | |
354 | ANA Crowne Plaza Yonago | Yonago | Japan | Crowne Plaza | 10000 | Hotel URL | 35.4280717 | 133.3309447 | |
356 | Crowne Plaza Vientiane | Vientiane | Laos | Crowne Plaza | 10000 | Hotel URL | 17.9757058 | 102.6331035 | |
359 | Crowne Plaza Shanghai Xiayang Lake | Shanghai | China | Crowne Plaza | 10000 | Hotel URL | 31.2303904 | 121.4737021 | |
362 | Holiday Inn Melaka | Melaka | Malaysia | Holiday Inn | 10000 | Hotel URL | 2.194418 | 102.249063 | |
365 | Crowne Plaza Kathmandu-Soaltee | Kathmandu | Nepal | Crowne Plaza | 10000 | Hotel URL | 27.7172453 | 85.3239605 | |
368 | Crowne Plaza Tainan | Tainan | Taiwan | Crowne Plaza | 10000 | Hotel URL | 22.9997281 | 120.2270277 | |
423 | Holiday Inn Express & Suites Carpinteria | Carpinteria | California | United States | Holiday Inn Express | 15000 | Hotel URL | 34.3988838 | -119.5184564 |
424 | Holiday Inn Express Sunnyvale - Silicon Valley | Sunnyvale | California | United States | Holiday Inn Express | 15000 | Hotel URL | 37.36883 | -122.0363496 |
427 | Holiday Inn Express & Suites Loveland | Loveland | Colorado | United States | Holiday Inn Express | 15000 | Hotel URL | 40.3977612 | -105.0749801 |
430 | Holiday Inn Express Fort Walton Beach Central | Fort Walton Beach | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 30.4200708 | -86.6170308 |
431 | Holiday Inn Express & Suites Saint Augustine North | Saint Augustine | Florida | United States | Holiday Inn Express | 15000 | Hotel URL | 29.9012437 | -81.3124341 |
434 | Holiday Inn Express & Suites Chicago-Midway Airport | Chicago | Illinois | United States | Holiday Inn Express | 15000 | Hotel URL | 41.8781136 | -87.6297982 |
435 | Hotel Indigo Naperville Riverwalk | Naperville | Illinois | United States | Holiday Inn | 15000 | Hotel URL | 41.7508391 | -88.1535352 |
438 | Holiday Inn Express Kansas City - Village West | Kansas City | Kansas | United States | Holiday Inn Express | 15000 | Hotel URL | 39.1155314 | -94.6267873 |
441 | Holiday Inn Express & Suites South Haven | South Haven | Michigan | United States | Holiday Inn Express | 15000 | Hotel URL | 42.4030865 | -86.2736407 |
444 | Hotel Indigo Kansas City Downtown | Kansas City | Missouri | United States | Holiday Inn | 15000 | Hotel URL | 39.0997265 | -94.5785667 |
447 | Holiday Inn Express North Bergen - Lincoln Tunnel | North Bergen | New Jersey | United States | Holiday Inn Express | 15000 | Hotel URL | 40.8042674 | -74.012084 |
450 | Holiday Inn Plattsburgh (Adirondack Area) | Plattsburgh | New York | United States | Holiday Inn | 15000 | Hotel URL | 44.6994873 | -73.4529124 |
451 | Crowne Plaza Syracuse | Syracuse | New York | United States | Crowne Plaza | 15000 | Hotel URL | 43.0481221 | -76.1474244 |
452 | Holiday Inn Express & Suites Watertown-Thousand Islands | Watertown | New York | United States | Holiday Inn Express | 15000 | Hotel URL | 43.9747838 | -75.9107565 |
455 | Staybridge Suites Fargo | Fargo | North Dakota | United States | Staybridge Suites | 15000 | Hotel URL | 46.8771863 | -96.7898034 |
458 | Crowne Plaza Cleveland at Playhouse Square | Cleveland | Ohio | United States | Crowne Plaza | 15000 | Hotel URL | 41.49932 | -81.6943605 |
461 | Holiday Inn Express & Suites Erie (Summit Township) | Erie | Pennsylvania | United States | Holiday Inn Express | 15000 | Hotel URL | 42.1292241 | -80.085059 |
462 | Hotel Indigo Pittsburgh East Liberty | Pittsburgh | Pennsylvania | United States | Holiday Inn | 15000 | Hotel URL | 40.4406248 | -79.9958864 |
465 | Holiday Inn Express & Suites Mt Rushmore/Keystone | Keystone | South Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 43.8955436 | -103.4182455 |
466 | Holiday Inn Express & Suites Rapid City - Rushmore South | Rapid City | South Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 44.0805434 | -103.2310149 |
467 | Holiday Inn Express & Suites Sioux Falls At Empire Mall | Sioux Falls | South Dakota | United States | Holiday Inn Express | 15000 | Hotel URL | 43.5473028 | -96.728333 |
470 | Hotel Indigo Frisco | Frisco | Texas | United States | Hotel Indigo | 15000 | Hotel URL | 33.1506744 | -96.8236116 |
473 | Holiday Inn Express Vancouver North - Salmon Creek | Vancouver | Washington | United States | Holiday Inn Express | 15000 | Hotel URL | 45.6272259 | -122.6727305 |
476 | Holiday Inn Express & Suites Superior - Duluth Area | Superior | Wisconsin | United States | Holiday Inn Express | 15000 | Hotel URL | 46.7207737 | -92.1040796 |
508 | Holiday Inn Calgary-Macleod Trail South | Calgary | Alberta | Canada | Holiday Inn | 15000 | Hotel URL | 51.0486151 | -114.0708459 |
509 | Holiday Inn Express & Suites Calgary | Calgary | Alberta | Canada | Holiday Inn Express | 15000 | Hotel URL | 51.0486151 | -114.0708459 |
510 | Holiday Inn Express & Suites Calgary South-Macleod Trail S | Calgary | Alberta | Canada | Holiday Inn Express | 15000 | Hotel URL | 51.0486151 | -114.0708459 |
513 | InterContinental Sao Paulo | Sao Paulo | Brazil | Intercontinental | 15000 | Hotel URL | -23.5505199 | -46.6333094 | |
516 | InterContinental Cartagena de Indias | Cartagena | Colombia | Intercontinental | 15000 | Hotel URL | 10.3910485 | -75.4794257 | |
519 | InterContinental Miramar Panama | Miramar | Panama | Intercontinental | 15000 | Hotel URL | 8.9749494 | -79.5262929 | |
522 | Crowne Plaza Helsinki - Hesperia | Helsinki | Finland | Crowne Plaza | 15000 | Hotel URL | 60.1698557 | 24.9383791 | |
525 | Crowne Plaza Berlin - Potsdamer Platz | Berlin | Germany | Crowne Plaza | 15000 | Hotel URL | 52.5200066 | 13.404954 | |
528 | Crowne Plaza Venice East - Quarto d'Altino | Venice | Italy | Crowne Plaza | 15000 | Hotel URL | 45.4408474 | 12.3155151 | |
531 | Independent QO Amsterdam | Amsterdam | Netherlands | QO | 15000 | Hotel URL | 52.3679843 | 4.9035613999999 | |
534 | Crowne Plaza St. Petersburg - Ligovsky | Ligovsky | Russia | Crowne Plaza | 15000 | Hotel URL | 59.9142305 | 30.3497371 | |
535 | Hotel Indigo St. Petersburg - Tchaikovskogo | Tchaikovskogo | Russia | Holiday Inn | 15000 | Hotel URL | 59.946371 | 30.347645 | |
538 | InterContinental Ljubljana | Ljubljana | Slovenia | Intercontinental | 15000 | Hotel URL | 46.0569465 | 14.5057515 | |
541 | Holiday Inn Express Luzern - Neuenkirch | Luzern | Switzerland | Holiday Inn Express | 15000 | Hotel URL | 47.0501682 | 8.3093072 | |
544 | InterContinental Kiev | Kiev | Ukraine | Intercontinental | 15000 | Hotel URL | 50.4501 | 30.5234 | |
547 | Crowne Plaza London - Heathrow | London | United Kingdom | Crowne Plaza | 15000 | Hotel URL | 51.5073509 | -0.12775829999998 | |
548 | Holiday Inn Express London - Wandsworth | London | United Kingdom | Holiday Inn Express | 15000 | Hotel URL | 51.5073509 | -0.12775829999998 | |
551 | InterContinental Le Vendome Beirut | Beirut | Lebanon | Intercontinental | 15000 | Hotel URL | 33.8937913 | 35.5017767 | |
554 | Crowne Plaza Muscat OCEC | Muscat | Oman | Crowne Plaza | 15000 | Hotel URL | 23.58589 | 58.4059227 | |
557 | InterContinental Al Khobar | Al Khobar | Saudi Arabia | Intercontinental | 15000 | Hotel URL | 26.2171906 | 50.1971381 | |
558 | Crowne Plaza Jeddah | Jeddah | Saudi Arabia | Crowne Plaza | 15000 | Hotel URL | 21.485811 | 39.1925048 | |
559 | Holiday Inn Jeddah Gateway | Jeddah | Saudi Arabia | Holiday Inn | 15000 | Hotel URL | 21.485811 | 39.1925048 | |
560 | Crowne Plaza Riyadh RDC Hotel & Convention | Riyadh | Saudi Arabia | Crowne Plaza | 15000 | Hotel URL | 24.7135517 | 46.6752957 | |
563 | Crowne Plaza Abu Dhabi | Abu Dhabi | United Arab Emirates | Crowne Plaza | 15000 | Hotel URL | 24.453884 | 54.3773438 | |
566 | InterContinental Hanoi Landmark72 | Hanoi | Vietnam | Intercontinental | 15000 | Hotel URL | 21.0277644 | 105.8341598 |
This site is part of an affiliate sales network and receives compensation for sending traffic to partner sites, such as thepointsguy.com. This may impact how and where links appear on this site. Responses are not provided or commissioned by the bank advertiser. Some or all of the card offers that appear on the website are from advertisers and that compensation may impact on how and where card products appear on the site. Any opinions expressed in this post are my own, and have not been reviewed, approved, or endorsed by my advertising partners and I do not include all card companies, or all available card offers. Terms apply to American Express benefits and offers and other offers and benefits listed on this page. Enrollment may be required for select American Express benefits and offers. Visit americanexpress.com to learn more. Other links on this page may also pay me a commission - as always, thanks for your support if you use them
User Generated Content Disclosure: Points With a Crew encourages constructive discussions, comments, and questions. Responses are not provided by or commissioned by any bank advertisers. These responses have not been reviewed, approved, or endorsed by the bank advertiser. It is not the responsibility of the bank advertiser to respond to comments.
when are point breaks available for December 2018 and January 2019
They will probably come available towards the end of this month